- Gibbsboro School District
- Overview
How Do We Compare to Other Schools?
The first set columns show our overall ranking in the county academically, and the second and third columns show our percentile rankings in Language Arts and Math, respectively.
- Gibbsboro, as per the NJDOE, is compared to other middle schools even though we are a PK-8 school.
- Middle schools who are housed in high schools are not given a state percentile ranking. (Audubon, Haddon Heights and
Gloucester City are not included in this analysis)
Access NJDOE Performance Reports - Click Here.
Middle Schools - Camden County | | Middle Schools - Camden County - Language Arts | | Middle Schools - Camden County - Math | ||||||||||||
School | State % 11-12 | Rank | State % 12-13 | Rank | | School | State % 11-12 | Rank | State % 12-13 | Rank | | School | State % 11-12 | Rank | State % 12-13 | Rank |
Haddonfield | 95 | 1 | 96 | 1 | | Haddonfield | 97 | 1 | 97 | 1 | | Haddonfield | 93 | 2 | 94 | 1 |
Cherry Hill - Rosa | 95 | 2 | 94 | 2 | | Cherry Hill - Rosa | 95 | 2 | 94 | 2 | | Cherry Hill - Rosa | 95 | 1 | 93 | 2 |
Voorhees | 78 | 3 | 83 | 3 | | Voorhees | 85 | 3 | 87 | 3 | | Berlin Borough | 81 | 3 | 89 | 3 |
Cherry Hill - Beck | 77 | 4 | 75 | 4 | | Cherry Hill - Beck | 80 | 4 | 75 | 4 | | Gibbsboro | 73 | 5 | 88 | 4 |
Berlin Borough | 74 | 5 | 74 | 5 | | Haddon Twp | 66 | 5 | 67 | 5 | | Voorhees | 70 | 7 | 78 | 5 |
Gibbsboro | 65 | 7 | 70 | 6 | | Collingswood | 54 | 10 | 60 | 6 | | Cherry Hill - Beck | 73 | 6 | 74 | 6 |
Haddon Twp | 64 | 8 | 70 | 7 | | Berlin Borough | 66 | 6 | 59 | 7 | | Haddon Twp | 62 | 8 | 73 | 7 |
Cherry Hill - Carusi | 56 | 9 | 59 | 8 | | Cherry Hill - Carusi | 53 | 11 | 56 | 8 | | Barrington | 81 | 4 | 71 | 8 |
Barrington | 70 | 6 | 58 | 9 | | Stratford | 48 | 14 | 54 | 9 | | Cherry Hill - Carusi | 59 | 9 | 61 | 9 |
Collingswood | 52 | 11 | 57 | 10 | | Glou Twp. - Mullen | 56 | 8 | 53 | 10 | | Bellmawr | 56 | 10 | 59 | 11 |
Stratford | 52 | 12 | 56 | 11 | | Gibbsboro | 56 | 9 | 52 | 11 | | Pine Hill | 54 | 13 | 59 | 10 |
Glou Twp. - Mullen | 56 | 10 | 53 | 12 | | Pine Hill | 45 | 16 | 49 | 12 | | Stratford | 56 | 11 | 58 | 12 |
Pine Hill | 50 | 14 | 53 | 13 | | Clementon | 41 | 17 | 49 | 13 | | Clementon | 44 | 20 | 57 | 13 |
Clementon | 43 | 18 | 53 | 14 | | Merchantville | 51 | 12 | 46 | 14 | | Collingswood | 49 | 15 | 54 | 14 |
Bellmawr | 49 | 15 | 51 | 15 | | Barrington | 58 | 7 | 44 | 15 | | Merchantville | 40 | 23 | 53 | 15 |
Merchantville | 46 | 17 | 50 | 16 | | G T - Glen Landing | 50 | 13 | 43 | 16 | | Glou Twp. - Mullen | 55 | 12 | 52 | 16 |
G T - Glen Landing | 52 | 13 | 47 | 17 | | Bellmawr | 41 | 18 | 43 | 17 | | G T - Glen Landing | 53 | 14 | 50 | 17 |
Mount Ephraim | 38 | 23 | 46 | 18 | | Mount Ephraim | 33 | 24 | 43 | 18 | | Somerdale | 48 | 16 | 48 | 18 |
Runnemede | 41 | 20 | 41 | 19 | | Runnemede | 34 | 23 | 40 | 19 | | Mount Ephraim | 43 | 21 | 48 | 19 |
Somerdale | 48 | 16 | 39 | 20 | | Glou Twp. - Lewis | 40 | 19 | 39 | 20 | | Magnolia | 46 | 18 | 44 | 20 |
Magnolia | 41 | 21 | 38 | 21 | | Pennsauken | 37 | 20 | 33 | 21 | | Runnemede | 48 | 17 | 42 | 21 |
Glou Twp. - Lewis | 43 | 19 | 34 | 22 | | Magnolia | 36 | 21 | 31 | 22 | | Brooklawn | 36 | 25 | 39 | 22 |
Brooklawn | 36 | 24 | 33 | 23 | | Winslow | 33 | 25 | 31 | 23 | | Berlin Twp | 39 | 24 | 36 | 23 |
Berlin Twp | 30 | 26 | 33 | 24 | | Somerdale | 47 | 15 | 30 | 24 | | Oaklyn | 41 | 22 | 30 | 24 |
Pennsauken | 33 | 25 | 30 | 25 | | Berlin Twp | 21 | 28 | 30 | 25 | | Glou Twp. - Lewis | 46 | 19 | 29 | 25 |
Oaklyn | 39 | 22 | 27 | 26 | | Brooklawn | 35 | 22 | 27 | 26 | | Pennsauken | 28 | 26 | 27 | 26 |
Lindenwold | 25 | 27 | 22 | 27 | | Oaklyn | 30 | 26 | 24 | 27 | | Lindenwold | 26 | 27 | 22 | 27 |
Winslow | 21 | 28 | 20 | 28 | | Lindenwold | 24 | 27 | 21 | 28 | | Lawnside | 19 | 28 | 20 | 28 |
Lawnside | 16 | 29 | 15 | 29 | | Woodlynne | 9 | 30 | 12 | 29 | | Woodlynne | 18 | 29 | 17 | 29 |
Woodlynne | 14 | 30 | 15 | 30 | | Lawnside | 12 | 29 | 9 | 30 | | Winslow | 8 | 31 | 9 | 30 |
Camden | 3 | 31 | 3 | 31 | | Camden | 2 | 32 | 5 | 31 | | Camden | 10 | 30 | 1 | 31 |
Camden | 2 | 32 | 2 | 32 | | Camden | 5 | 31 | 2 | 32 | | Camden | 1 | 32 | 1 | 32 |
| Very High Performance is defined as being equal to or above the 80.0th percentile. |
| High Performance is defined as being between the 60.0th and 79.9th percentiles. |
| Average Performance is defined as being between the 40.0th and 59.9th percentiles. |
| Lagging Performance is defined as being between the 20.0th and 39.9th percentiles. |
| Significantly Lagging Performance is defined as being equal to or below the 19.9th percentile. |